Blog Details

- By Danish
- January 30, 2025 12:00 AM
DU Cut off List 2025: Allotment, CSAS, Spot, NCWEB & Vacant Seats
DU Cut-off 2025: The registration process for PG course admission has been completed. The National Testing Agency (NTA) is conducting the Delhi University Entrance Examination (DUET) on 28 February 2025. The examination is in three shifts 1: 08:00 A.M. to 10:00 A.M., Shift 2: 12:30 P.M. to 02:30. P.M. and Shift 1: 05:00 P.M. to 07:00 P.M respectively. DUET scorecard for MCom admission will be released soon.
DU NCWEB Cut Off List 2025
DU NCWEB merit list for affiliate colleges and DU University offer all the major programs from all the streams such as BA, BCom, MA, and Bcom (Hons). Candidates can attend the classes on the weekends.
NCWEB Second Cut-Off List 2025
DU Merit List 2025: Du ncweb 2nd cut-off 2025 was released on 2 November 2025. Delhi University releases the cut list on @ncweb.du.ac.in 2025 portal. Female candidates who didn’t take admission to NCWEB first cut list can apply for ncweb admission 2025 now. The admission process will be done between 2 November to 4 November 2025 in the respective teaching centres. Cutoff percentages are still high in comparison to the first cut-off list.
NCWEB Third Cut-Off List 2025
Delhi University has released the ncweb third cut-off 2025 for women candidates admission under NCWEB cut-off 2025. The admission process starts on 10 November 2025. Students seeking DU UG admission 2025 can apply against the ncweb third cut-off 2025. For ncweb registration 2025 visit the ncweb.du.ac.in portal. The last date to apply for admission was 12 November 2025, Candidates have to complete document verification and fee submission before the last date.
NCWEB Special Cut-Off List 2025
Delhi University released the DU NCWEB special cut-off 2025 on 15 November 2025. Girls students can apply for admission at ncweb.du.ac.in 2025. The admission process can be done online mode or offline at the respective teaching. Students have to complete document verification physically. the last date for NCWEB special cut-off 2025 fee submission is 19 November 2025.
NCWEB Fourth Cut-Off List 2025
Delhi University released the NCWEB 4th cut-off on 22 November 2025. Students can visit the NCWEB official website to check the cut-off score. the admission process is starting from 23 to 24 November 2025. Interested candidates can apply for admission before the last date. The university has given time till 26 November 2025 to complete the documentation and fee payment to secure their seat.
Seat Allotment's last date was 11 September for selected candidates and the last date of online fee submission is 15 September.
NCWEB cut off List 2025 Impotant Dates
Events | Dates |
NCWEB cut off 2025 | 26 October 2025 |
NCWEB first cut-off admission last date | 28 October 2025 |
NCWEB second cut-off 2025 | 2 November 2025 |
NCWEB second cut-off admission last date | 8 November 2025 |
NCWEB third cut-off 2025 | 10 November 2025 |
NCWEB third cut-off admission last date | 14 November 2025 |
NCWEB Special Cut-Off 2025 | 15 November 2025 |
NCWEB Special Cut-Off 2025 Last date | 19 November 2025 |
ncweb.du.ac.in 2025 cut off
College Name | NCWEB Cut Off 2025 (B.Com) | Second NCWEB Cut Off 2025 (B.Com) | Third NCWEB Cut Off 2025 (B.Com) |
Miranda House | 95 | 92 | 88 |
Aditi Mahavidyalaya | 88 | 81 | 74 |
Keshav Mahavidyalaya | 90 | 85 | 79 |
Bhagini Nivedita | 88 | 81 | 74 |
Bharti | 91 | 86 | 80 |
Motilal Nehru | 90 | 85 | 79 |
Jesus and Mary | 95 | 90 | 84 |
Kalindi | 92 | 87 | 81 |
Deen Dayal Upadhyaya | 93 | 88 | 82 |
Ramanujan | 91 | 86 | 80 |
Pgdav | 90 | 85 | 79 |
List Of Top Colleges of DU Cut off 2025
- Acharya Narendra Dev College
- Atma Ram Sanatan Dharm College
- Bhaskaracharya College of Applied Sciences
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Deshbandhu College
- Dyal Singh College
- Gargi College
- Hans Raj College
- Hindu College
- Indraprastha College for Women
- Jesus & Mary College
- Kamala Nehru College
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College (LSR) For Women
- Maharaja Agrasen College
- Maitreyi College
- Miranda House
- Ramanujan College
- Shaheed Rajguru College of Applied Sciences for Women
- Shri Ram College of Commerce
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venkateswara College
- St. Stephens's College
- Delhi College of Arts and Commerce
Miranda House College
DU 2nd Spot cut-off 2025: Miranda House College got 1st place in the NIRF ranking 2025 in DU Colleges. Miranda House College is a women's college that is popular for its specialization in the commerce department. DU Cut off 2025 for Miranda House College DU UG admission 2025 will be released in the third round of allotment. NCWEB Cut Off 2025 for Miranda House has been released on @admission.uod.ac.in. Candidates willing to take admission under NCWEB cut-off can visit the admission portal.
Best DU Commerce Colleges
- Acharya Narendra Dev College
- Atma Ram Sanatan Dharm College
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Gargi College
- Hans Raj College
- Hindu College
- Lady Shri Ram College For Women
- Shri Ram College of Commerce
- Sri Venkateswara College
BCom Colleges DU Cut off 2025
Delhi University has released the first cutoff list for DU UG admission 2025 on 19 October 2025. Many commerce students who are seeking admission to BCom will look for colleges and their merit lists. We have made it easy for you.
Here is a list of BCom colleges at DU.
- Shri Ram College of Commerce
- Lady Shri Ram College of Commerce
- Hansraj college
- Hindu College
- Ramjas College
- Delhi College of Arts & Commerce
- St. Stephens College
- Kirori MAL College
- Deen Dayal Upadhyay College
- Shaheed Bhagat Singh College
DU Cut off 2025: BA Programme
DU UG admission 2025 is ongoing; candidates who are waiting for the DU merit list 2025 will be released on 19th October 2025 for admission in various undergraduate courses offered by Delhi University. BA is one of the most famous and most pursued courses at DU. Most of the students apply for DU BA Admission 2025 in Miranda House, Indraprastha College Hindu College, and Kirori Mal College with CUET scores.
BA Programme (English + Political Science) Lowest Cut Off
College | second Cut Off |
Motilal Nehru College |
90% |
PGDAV college | 90% |
Satyawati College (evening) | 90% |
BA Programme (English + Political science) highest Cut Off
College | 2nd Cut Off |
Miranda House |
98.75% |
Kirori Mal College | 97% |
Indraprastha College (Women) | 96% |
BA Programme (English + History) Lowest Cut Off
College | First Cut Off |
PGDAV College | 85% |
Motilal Nehru College | 85% |
Satyawati College | 84% |
BA Programme (English + History) Highest cut-off
College | second Cut Off |
Miranda House | 98.75% |
Daulat Ram college | 97% |
Shaheed Bhagat Singh college | 94% |
BA Programme (English + Economics) lowest cut off
College | second Cut Off |
Satyawati college (evening) | 84% |
Pgdav college | 85% |
Motilal Nehru college | 85% |
BA Programme (English + Economics) highest cut off
College | second Cut Off |
Hindu college | 98.50% |
Miranda House | 98.75% |
Maharaja Agrasen college | 95% |
Delhi University Admission ststephens.edu second cut off
B.A. Programme | ||||
Category | Commerce (BFS %) | Humanities (BFS %) | Science (BFS %) | Rider |
General | 99 | 97.75 | 99 | NA |
SC | 98 | 96.75 | 98 | NA |
ST | 98 | 96.75 | 98 | NA |
NCNIC | 96 | 94.75 | 96 | NA |
CNI | 74 | 72.75 | 74 | NA |
CNID | 74 | 72.75 | 74 | NA |
CST | 92 | 90.75 | 92 | NA |
CPWD | 74 | 72.75 | 74 | NA |
PWD | 89 | 87.75 | 89 | NA |
Urdu | 89 | 87.75 | 89 | Urdu in Class X |
Ramanujam Second DU Cut off 2025
S.No. |
Course | UR | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Accounting and Finance + Economics) | 95 | 94 | 93 | 92 | 92 | 94 | 92 |
2 | B.A Programme (Accounting and Finance + Mathematics) | 94 | 93 | 92 | 91 | 91 | 93 | 91 |
3 | B.A Programme (Economics + Entrepreneurship and Small Business (ESB)) | 94 | 93 | 92 | 91 | 91 | 93 | 91 |
4 | B.A Programme (Economics + Mathematics) | 94 | 93 | 92 | 91 | 91 | 93 | 91 |
5 | B.A Programme (Economics + Psychology) | 96 | 95 | 94 | 93 | 93 | 95 | 93 |
6 | B.A Programme (Hindi + History) | 92 | 91 | 90 | 89 | 89 | 91 | 89 |
7 | B.A Programme (Hindi + Political Science) | 92 | 91 | 90 | 89 | 89 | 91 | 89 |
8 | B.A Programme (History + Philosophy) | 92 | 91 | 90 | 89 | 89 | 91 | 89 |
9 | B.A Programme (History + Political Science) | 96 | 95 | 94 | 93 | 93 | 95 | 93 |
10 | B.A Programme (Philosophy + Political Science) | 93 | 92 | 91 | 90 | 90 | 92 | 90 |
11 | B.A Programme (Political Science + Psychology) | 96 | 95 | 94 | 93 | 93 | 95 | 93 |
12 | B.A Programme (Punjabi + History) | 92 | 91 | 90 | 89 | 89 | 91 | 89 |
13 | B.A Programme (Punjabi + Political Science) | 92 | 91 | 90 | 89 | 89 | 91 | 89 |
14 | B.A. (Hons.) Applied Psychology | 99 | 98 | 97 | 96 | 96 | 98 | 96 |
15 | B.A. (Hons.) Economics | 98 | 97 | 96 | 95 | 95 | 97 | 95 |
16 | B.A. (Hons.) English | 96 | 95 | 94 | 93 | 93 | 95 | 93 |
17 | B.A. (Hons.) Hindi | 88 | 86 | 85 | 85 | 85 | 86 | 85 |
18 | B.A. (Hons.) Philosophy | 94 | 93 | 92 | 91 | 91 | 93 | 91 |
19 | B.A. (Hons.) Political Science | 97 | 96 | 95 | 94 | 94 | 96 | 94 |
20 | B.Com | 97.5 | 96 | 92 | 91 | 85 | 97 | 90 |
21 | B.Com (Hons.) | 98.5 | 97 | 93 | 92 | 86 | 98 | 91 |
22 | B.Sc (Hons.) Computer Science | 98 | 97 | 95 | 94 | 94 | 97 | 94 |
23 | B.Sc (Hons.) Environmental Sciences | 97 | 95 | 93 | 92 | 91 | 95 | 91 |
24 | B.Sc (Hons.) Mathematics | 98 | 97 | 96 | 95 | 95 | 97 | 95 |
25 | B.Sc (Hons.) Statistics | 98 | 97 | 96 | 95 | 95 | 97 | 95 |
26 | B.Voc Banking Operations | 95 | 94 | 92 | 91 | 91 | 94 | 91 |
27 | B.Voc Software Development | 95 | 94 | 92 | 91 | 91 | 94 | 91 |
du.ac.in second DU Cut off 2025 for SRCC
Category |
B. Com. (Hons.) | B. A. (Hons.) Economics |
Economically Weaker Section (EWS) | 96-99.50% | 96-98.75% |
Kashmiri Migrants | 92-95.00% | 91-95.00% |
Other Backward Classes (OBC) | 97-99.00% | 94-98.75% |
Persons with Benchmark Disabilities (PwBD) | 93-95.00% | 93-96.25% |
Scheduled Caste (SC) | 95-98.25% | 96-99.00% |
Scheduled Tribes (ST) | 93-96.50% | 92-96.75% |
Unreserved (UR) | 98-99.75% | 97-99.50% |
DU second Merit List 2025 for Shri Guru Tegh Bahadur Khalsa College
Courses |
General | SC | ST | PWD |
B.A. | 95-96.00 | 88-90.00 | 86-88.00 | 81-84.00 |
B.A.(Hons.) Economics | 94-98.50 | 91-94.00 | 86-89.00 | 87-89.00 |
B.A.(Hons.) English | 94-97.50 | 90-93.50 | 89-92.00 | 85-86.00 |
B.A.(Hons.) Hindi | 84-86.00 | 82-85.00 | 69-71.00 | 81-84.00 |
B.A.(Hons.) History | 94-96.00 | 88-91.00 | 88-91.00 | 86-89.00 |
B.A.(Hons.) Political Science | 94-96.50 | 88-92.00 | 88-92.00 | 84-86.00 |
B.A.(Hons.) Punjabi | 84-86.00 | 53-56.00 | 38-41.00 | 43-46.00 |
B.Com. | 95-97.50 | 90-93.00 | 84-86.00 | 83-86.00 |
B.Com. (Hons.) | 93-97.75 | 90-93.00 | 83-86.00 | 87-89.00 |
B.Sc. (Hons.) Botany | 90-93.67 | 85-87.00 | 79-82.00 | 69-72.00 |
B.Sc. (Hons.) Chemistry | 95-97.00 | 92-94.00 | 87-90.00 | 78-81.00 |
B.Sc. (Hons.) Electronics | 95-97.33 | 92-94.00 | 87-90.00 | 87-89.00 |
B.Sc. (Hons.) Mathematics | 95-97.00 | 86-89.00 | 82-85.00 | 83-86.00 |
B.Sc. (Hons.) Physics | 94-97.00 | 88-92.00 | 88-92.00 | 77-81.00 |
B.Sc. (Hons.) Zoology | 93-95.00 | 84-87.00 | 79-81.00 | 69-72.00 |
B.Sc. Life Sciences | 89-91.00 | 80-83.00 | 76-79.00 | 58-61.00 |
mirandahouse.ac.in second Cut Off 2025
Course Name |
Gen | OBC | SC | ST | PwD |
B.A. (H) Bengali | 69-72.00 | 66-69.00 | 6566 | 63-65.00 | 61-63.00 |
B.A. (H) Economics | 98-99.75 | 97-99.00 | 93-95.50 | 93-94.00 | 91.50-92 |
B.A. (H) English | 97-99.00 | 98-98.50 | 94-96.00 | 93-95.00 | 93.50-95 |
B.A. (H) Geography | 97-98.50 | 96-98.75 | 96-98.00 | 96-97.50 | 91.00-93 |
B.A. (H) Hindi | 91-93.00 | 88-89.00 | 84-86.00 | 83-85.00 | 82.00-84 |
B.A. (H) History | 97-99.75 | 97-99.00 | 95-97.00 | 96-98.75 | 93-95.00 |
B.A. (H) Philosophy | 97-98.00 | 92-94.50 | 90-92.50 | 89-91.00 | 88-91.00 |
B.A. (H) Political Sc. | 97-99.00 | 98-99.25 | 97-98.00 | 96-97.00 | 94.00-96 |
B.A. (H) Sanskrit | 74-75.00 | 70-72.00 | 68-70.00 | 66-68.00 | 64.00-66 |
B.A. (H) Sociology | 97-98.50 | 96-97.25 | 93-95.50 | 93-95.50 | 92.50-95 |
B.A. Programme(all combinations) | 97-99.75 | 98-99.50 | 97-99.00 | 98-99.00 | 95-97.00 |
B.Sc. (H) Botany | 97-98.00 | 95-97.00 | 93-95.33 | 91-93.33 | 86-89.33 |
B.Sc. (H) Chemistry | 96-98.33 | 95-96.67 | 89-91.67 | 85-86.67 | 88-91.00 |
B.Sc. (H) Math. | 98-99.75 | 97-99.25 | 96-97.00 | 94-95.00 | 93-96.00 |
B.Sc. (H) Physics | 97-99.00 | 97-98.00 | 93-94.00 | 88-89.00 | 93-94.00 |
B.Sc. (H) Zoology | 97-98.67 | 96-97.33 | 95-96.33 | 91-93.00 | 88-91.00 |
B.Sc. Life Science | 95-97.67 | 95-96.00 | 94-95.00 | 90-92.00 | 88-91 |
B.Sc. Physical Sc. | 97-98.33 | 95-96.00 | 90-91.00 | 88-90.00 | 88-91 |
du.ac.in Hansraj College second merit list 2025
Course |
UR | OBC | SC | ST | PwD |
B.A. (H) Economics | 97-99.75 | 95-97.25 | 93-95.25 | 90-93.5 | 94.25 |
B.A. (H) English | 98-99 | 95-96 | 93-95 | 91-93 | 93-95 |
B.A. (H) Hindi | 88-91 | 87-89 | 86-88 | 84-86 | 88-90 |
B.A. (H) History | 97-98.5 | 95-96 | 94-96.5 | 94-96.5 | 93-96.5 |
B.A. (H) Philosophy | 95-96.5 | 94-95.75 | 93-95.75 | 93-95.5 | 93-96 |
B.A. (H) Sanskrit | 70-72 | 67-69 | 69-68 | 64-66 | 64-65 |
B.Com. (H) | 98-99.25 | 97-98.5 | 95-96.75 | 93-94.5 | 89-93 |
B.Sc. (H) Anthropology | 92-94 | 91-93 | 88-91 | 88-91 | 88-90 |
B.Sc. (H) Botany | 95-96 | 93-95 | 88-90.66 | 84-86 | 85-86 |
B.Sc. (H) Chemistry | 97-98 | 96-97 | 89-93 | 83-85 | 89-91 |
B.Sc. (H) Electronics | 96-99 | 97-98.33 | 94-95 | 90-92 | 93-95 |
B.Sc. (H) Geology | 97-98.66 | 95-96.33 | 91-93 | 91-93 | 93-95 |
B.Sc. (H) Mathematics | 95-97.75 | 95-96.75 | 90-94.25 | 89-91 | 93-94.25 |
B.Sc. (H) Physics | 97-99.33 | 96-98.33 | 92-95 | 89-91 | 94-96 |
B.Sc. (H) Zoology | 96-97.66 | 93-95.33 | 90-92.33 | 85-86.33 | 86-87.33 |
B.Sc. Life Science | 95-96 | 92-95 | 88-91 | 86-88 | 84-86 |
B.Sc. Physical Science (Chem.) | 95-97.66 | 94-96.66 | 89-92.66 | 89-91 | 88-91.33 |
B.Sc. Physical Science (Comp.) | 95-97.66 | 93-96.66 | 89-92.66 | 88-91 | 88-91.33 |
B.Sc.(H) Computer Science | 96-98.25 | 96-97.5 | 94-96 | 88-91 | 94-96 |
Delhi University Admission Process
DU UG admission 2025: Delhi University offered diploma, undergraduate, postgraduate, and doctoral level courses. Delhi University UG admission is based on the marks obtained in the 12th, but some undergraduate courses require candidates to take the CUET entrance exam. Delhi University PG admission is based on the entrance exam and DU cut-off 2025 of the qualifying examination. Delhi University admission process for M.Phil courses involves an entrance exam followed by a personal interview.
Delhi University Offers many courses under the Arts, Commerce, and Science streams; here are some of the popular courses at Delhi University: BCom, BA, BSc, English, Honors, Psychology, Journalism, etc. The admission process at Delhi University is quite different for every course. Admission for the courses offered by Delhi University is based on the entrance exam or cut-off list, which is the Delhi University issue.
Please log in to post a comment.